
| Speed reducers: Sorted by Manufacturer, Model, Ratio & Type |
|||
|---|---|---|---|
| Manufacturer | Model | Ratio | Type |
| BLACK CLAWSON Units |
SO 1/2 | 5:1 | Right Angle |
| BOLLING Units |
F14DB | 13.9 | Parallel |
| 20SSB | 6.06 | Parallel | |
| BROWNING Units |
5006HP1 | 2.28 | Parallel |
| 5017HP2 | 17.50 | Parallel | |
| CYCLO Units |
H61AX | 43.0 | In-Line |
| H1860 (16ea) | 59 | In-Line | |
| CNHJ410HY (15ea) | 87 | In-Line C-Face 56C FR. 3/4HP @ 1750 RPM | |
| HS 3225 | 59 | In-Line 51.6 HP @ 1750 RPM | |
| DODGE Units |
DCR3 | 17.1 | In-Line |
| TR1100A | 38.4 | In-Line | |
| TR1100A | 57.7 | In-Line | |
| FARREL Units |
3A UNI DRIVE | 10 | Pinch Roll |
| SRH 26 | 4.85 | Parallel | |
| SR 262 | 6.50 | Parallel | |
| SRH 3016 | 4 | Parallel | |
| DR51-2 | 17.64 | Parallel | |
| HANSEN Units |
RDA 31 AN | 24.574 | Parallel |
| RDC 31 BN | 24.700 | Parallel | |
| RDC 31 BN | 35.436 | Parallel | |
| RDC 41 BN 250 | 248.53 | Parallel | |
| RDK 217 BN | 7.078 | Parallel | |
| RND 23 BRN | 10.266 | Right Angle | |
| HORSBURGH & SCOTT Units |
70 D | 34.00 | Parallel |
| LT 5200 | 81.52 | Parallel | |
| SK1817 | 96.87 | Parallel | |
| LINKBELT Units |
S-8 | 7.600 | Parallel |
| HD81-54 | 47.36 | Parallel | |
| HD 2350-65 | 23.60 | Parallel | |
| HD 2350-65 | 31.40 | Parallel | |
| BDS 2400 | 21.00 | Right Angle | |
| HD 2450-65 | 23.40 | Parallel | |
| HD 2500-65 | 31.40 | Parallel | |
| HT 2300-67 New | 34.37 | Parallel | |
| LC180 | 12.01 | Right Angle | |
| C250 | 8.86 | Parallel | |
| E250 | 157.12 | Parallel | |
| D280 | 24.36 | Parallel | |
| LUFKIN Units |
S-145-CH | 2.78 | Parallel |
| D-114 | 29.40 | Parallel | |
| D-250 | 53.70 | Parallel | |
| D-290-A | 68.70 | Parallel | |
| NUTTALL WESTINGHOUSE Units |
DVR-10 | 28.00 | Parallel |
| DVR-10 | 30.33 | Parallel | |
| DVR-13 | 28.90 | Parallel | |
| DVR-13 | 31.00 | Parallel | |
| PS 20 (8ea) | 10.3 | Parallel | |
| PARKERSBURG Units |
G640D | 29.9 | Parallel |
| PHILDELPHIA Units |
3221T | 9.920 | Parallel |
| 3313T | 64.80 | Parallel | |
| 10HP2 | 14.00 | In-Line | |
| 3611B | 38.4 | Right Angle | |
| RADICON Units |
AU400-B | 5.000 | Worm |
| AU12 | 40.00 | Worm | |
| AU14 | 40.0 | Worm | |